| ÈÀåǰ ¼ººÐ ¿¬±¸ |
| 1 | ¿ä¾à¼³¸í | ¹ÙÄíÄ¡¿ÃÀº Àεµ º¸°ñÁö½Ä¹°(Psoralea corylifolia)ÀÇ ÃßÃâ¹°·Î ·¹Æ¼³î°ú ´Ù¸¥±¸Á¶ÀÌÁö¸¸ À¯»çÇÑ À¯ÀüÀÚ¹ßÇöÀ» ÅëÇØ À¯»çÇÑ È¿°ú¸¦ ³»´Â ¼ººÐÀÌ´Ù. Äݶó°ÕÀç»ý°ú ¹Ì¹éÀÛ¿ë, °¢ÁúÁ¦°Å, ÇÔ¿°, Ç×»êÈ, Ç×¾Ï, Àڿܼ±Â÷´Ü µîÀÇ È¿°ú°¡ ÀÖ´Ù. ·¹Æ¼³î µµÆ÷½Ã °¢ÁúÀ̳ª ÇǺÎÀÚ±Ø, ±¤°ú¹Î¼ºÀÌ ÀÖ´Â °Í°ú ´Þ¸® °¢Áú»ý¼ºÀ̳ª ÇǺÎÀÚ±ØÀÌ ¾ø°í ÇÞºû¿¡µµ ¾ÈÁ¤ÀûÀÌ´Ù. ÈÀåǰ¿¡¼ ·¹Æ¼³î°ú ÇÔ²² ¹èÇյǸé ÁÁ°í ºñŸ¹Î C¿Í °°ÀÌ ¹èÇÕÇϱ⵵ ÇÑ´Ù. | ||
| 2 | INCI | bakuchiol | ||
| 3 | ÇѱÛÀü¼ººÐ¸í | ¹ÙÄíÄ¡¿Ã | ||
| 4 | µ¿ÀǾî | |||
| 5 | ¹°¸®ÈÇÐÀû Ư¡ | ÈÇÐ½Ä | ||
| ±¸Á¶½Ä |
![]() ![]()
|
|||
| ºÐÀÚ·® | ||||
| ½Ç¿ÂÇü»ó | ||||
| ²ú´ÂÁ¡ | ||||
| ³ì´ÂÁ¡ | ||||
| ¿ë¸Å | ||||
| 6 | ¿ø·á Á¤º¸ | ¿ø·á °ø±Þ»ç | ||
| kg´ç °¡°Ý | ||||
| ÁÖ»ç¿ë ³óµµ | ||||
| 100g Á¦Ç°´ç ¼ººÐ°¡°Ý | ||||
| 7 | »ý»ê ¹æ½Ä | |||
| 8 | ¼ººÐ¿¡ ´ëÇÑ ¿ª»ç | ÈÀåǰÀ¸·Î Ç׿°, Ç×»êÈ ¼ººÐÀ¸·Î »ç¿ëµÇ¾î ¿Ô´Ù. ½ÇÁ¦·Î 2018³â ¿µ±¹ ÇǺΰú Àú³Î¿¡¼ ¹ßÇ¥ÇÑ ¿¬±¸ °á°ú·Î 12ÁÖ µ¿¾È 44¸íÀÇ È¯ÀÚ¿¡°Ô °¢°¢ 0.5% ¹ÙÄíÄ¡¿Ã Å©¸²À» ÇÏ·ç¿¡ 2¹ø ¹Ù¸£°Å³ª, 0.5%ÀÇ ·¹Æ¼³î Å©¸²À» ¸ÅÀÏ ¹ã ¹Ù¸£°Ô Çß´Ù. ±× °á°ú´Â ¹ÙÄíÄ¡¿Ã°ú°ú ·¹Æ¼³îÀÌ ÁÖ¸§ ¹× »ö¼ÒÄ§Âø °³¼±¿¡ À¯»çÇÑ À¯°ú¸¦ º¸¿´´Ù. |
||
| 9 | È¿´É | °æ±¸º¹¿ëÈ¿´É | ||
| ±¹¼ÒµµÆ÷ È¿´É | Äݶó°Õ»ý¼º ¹Ì¹é Ç׿° Ç×»êÈ |
|||
| 10 | ÈÀåǰ³» ±â´É
ÁÖ±â´É¡Ü ºÎ±â´É¡Û |
¿ëÁ¦ | ||
| °è¸éȰ¼ºÁ¦ | ||||
| ¹ß¸²¼ºÁ¦ | ||||
| Á¡ÁõÁ¦ | ||||
| pHÁ¶ÀýÁ¦ | ||||
| ų·¹ÀÌÆÃÁ¦ | ||||
| Çâ | ||||
| ¹æºÎÁ¦ | ||||
| È¿´É¼ººÐ µî | ¡Ü | |||
| 11 |
È¿´É¼ººÐ (DOSPAW-O) ÁÖÈ¿´É¡Ü ºÎÈ¿´É¡Û |
DRY º¸½ÀÁ¦ |
À庮°³¼±Á¦ | |
| ÇÔ½ÀÁ¦ | ||||
| ¹ÐÆóÁ¦ | ||||
|
OILY Ç׿ÀÀÏÁ¦ |
ÇÇÁöºÐºñ ¾ïÁ¦Á¦ (5a-reductase inhibitor ¾ïÁ¦Á¦) | |||
| ÇÇÁöºÐºñ ¾ïÁ¦Á¦ (ÇÇÁö¼± ¼¼Æ÷ »ç¸êÁ¦) | ||||
| ÇÇÁöÈíÂøÁ¦ | ||||
| °¢ÁúÁ¦°ÅÁ¦ | ¡Ü | |||
|
SENSITIVE Ç׿°Á¦ |
NFkB ¾ïÁ¦Á¦ | ¡Ü ? | ||
| phospholipase ¾ïÁ¦Á¦ | ||||
| Cycloxygenase ¾ïÁ¦Á¦ | ||||
| À庮°³¼±Á¦ | ||||
|
PIGMENT »ö¼Ò¾ïÁ¦Á¦ |
tyrosinase ¾ïÁ¦Á¦ | ¡ÜInterestingly, bakuchiol can interfere with two steps of the melanin synthesis pathway, blocking both ¥á‐melanocyte‐stimulating hormone activation and tyrosinase (the rate‐limiting enzyme in melanin synthesis).21, 44 | ||
| ¸á¶ó´Ñ À̵¿ ¾ïÁ¦Á¦ | ||||
| °¢ÁúÁ¦°ÅÁ¦ | ||||
|
ACNE ¿©µå¸§¾ïÁ¦Á¦ |
ÇÇÁöºÐºñ ¾ïÁ¦Á¦ (5a-reductase inhibitor ¾ïÁ¦Á¦) | |||
| ÇÇÁöºÐºñ ¾ïÁ¦Á¦ (ÇÇÁö¼± ¼¼Æ÷ »ç¸êÁ¦) | ||||
| °¢ÁúÁ¦°ÅÁ¦ | ¡Ü | |||
| Ç×±ÕÁ¦(MIC) | ¡Ü | |||
| Ç׿°Á¦ | ¡Ü | |||
|
WRINKLE ÁÖ¸§¾ïÁ¦Á¦ (Ç¥ÇÇ) |
Ç¥ÇǼ¼Æ÷Áõ½ÄÁ¦ | ¡Ü | ||
| Ç¥ÇǼ¼Æ÷ºÐÈÁ¦ | ¡Ü | |||
| À庮±â´É°³¼±Á¦ | ||||
|
WRINKLE ÁÖ¸§¾ïÁ¦Á¦ (ÁøÇÇ) |
¼¶À¯¾Æ¼¼Æ÷Áõ½ÄÁ¦ | |||
| Äݶó°Õ¼¶À¯»ý¼ºÁ¦ | ||||
| ź·Â¼¶À¯»ý¼ºÁ¦ | ||||
| GAGs»ý¼ºÁõ°¡Á¦ | ||||
| Äݶó°Õ¼¶À¯ºÐÇØ°¨¼ÒÁ¦ | ||||
|
OXIDANT Ç×»êÈÁ¦ |
Ç×»êÈÁ¦ | ¡ÜBakuchiol has been shown to activate nuclear factor erythroid 2‐related factor 2, a transcription factor that plays a significant role in cellular resistance to oxidative stess.26, 40 | ||
| 12 | ¿ÏÁ¦Ç° Á¤º¸ | ÁÖ¿ä ÇÔÀ¯ Á¦Ç° | ||
| ´ÚÅÍ¿À¶óŬ Á¦Ç° | ||||
| 13 | °á·Ð | ·¹À̳î°ú À¯»çÈ¿°ú¸¦ º¸À̳ª ÇǺΠÀÚ±ØÀÌ ¾ø¾î ÇâÈÄ ¸¹ÀÌ »ç¿ëµÉ°ÍÀ¸·Î º¸ÀδÙ. | ||
| 14 | Àοë³í¹® | British Journal of Dermatology Volume 180, Issue 2 Prospective, randomized, double‐blind assessment of topical bakuchiol and retinol for facial photoageing S. Dhaliwal, I. Rybak, S.R. Ellis https://onlinelibrary.wiley.com/doi/full/10.1111/bjd.16918 |
||